Outcomes
Each year Loyola asks our graduating class about their post-college status within six months of graduation. Each year, about 95% of our respondents have reported that they are working, attending graduate school, serving in the military or engaged in a post-college service program like the Jesuit Volunteer Corps or Teach for America.
In other words, nearly all of our graduates have landed in their "first destination" within six months of walking across the stage at Commencement.
First Destination for Class of 2023
See where bachelor's degree graduates of the Class of 2023 headed after completing their Loyola University Maryland education. We obtained information on 707 of 880 graduates for a 80.3% knowledge rate. The First Destination Career Outcomes Rate percentage includes graduates employed, in graduate school, and a small percentage who entered the military or a full-time post-college service program.
Division | Employed | Enrolled in Graduate School | Career Outcomes Rate |
---|---|---|---|
Loyola University Maryland (overall) | 63.8% | 33% | 98.8% |
Sellinger School of Business | 73.9% | 25.8% | 99.6% |
Natural & Applied Sciences | 69.6% | 27.5% | 99.2% |
Humanities | 67.8% | 24.4% | 94.4% |
Social Sciences | 41.7% | 53.2% | 100% |
School of Education | 100% | 0% | 100% |
Average Full-Time Salaries for Class of 2023 Graduates
Division | Average Full-Time Salaries |
---|---|
Loyola University Maryland (overall) | $57,766.25 |
Sellinger School of Business | $65,944.29 |
Natural & Applied Sciences | $57,516.18 |
Humanities | $45,171.11 |
Social Sciences | $47,789.22 |
School of Education | $51,849.40 |
There's much more to be excited about. View our Impact Summary or learn more about the value of a Loyola degree.
Highlighted Employers | Highlighted Graduate Schools |
---|---|
Accenture Federal Systems | Duke University |
ADP Inc. | Emory University, School of Law |
Americorp/Vista | Fordham University |
BDO USA LLP | Gallaudet University |
Bloomberg LP | George Washington University |
Deloitte LLP | Georgetown University |
EY LLP | Loyola University Maryland |
Essence Magazine | New York University |
FactSet Research Systems | Northeastern University |
Fidelity Investments | Northwestern University |
Goldman Sachs | Penn State University, College of Medicine |
Harris Blitzer Sports & Entertainment | Pepperdine University |
IBM Corporation | Seton Hall University |
JPMorgan Chase | Southern Methodist University, School of Law |
Johnson & Johnson | Temple University |
KPMG LLP | The College of William & Mary |
Leach Wallace | The Johns Hopkins University |
Lockheed Martin | Tufts University |
Memorial Sloan Kettering Cancer Center | University College, London |
Merck & Co. | University of Alabama, Birmingham |
Mindshare | University of Baltimore |
Monumental Sports & Entertainment | University of California, Los Angeles |
Morgan Stanley | University of Edinburgh |
NBC Universal | University of Illinois, Chicago |
National Institutes of Health | University of Maryland |
Northrop Grumman Corporation | University of Massachusetts |
PwC LLP | University of Pennsylvania |
Regeneron Pharmaceuticals Inc. | University of Pittsburgh |
Sheppard Pratt Health Systems | Vanderbilt University |
Stanley Black & Decker | Villanova University |
T. Rowe Price | Yale University |
Tesla | |
The Vanguard Group | |
The Wall Street Journal | |
The Walt Disney Company | |
Thermo-Fisher Scientific | |
Transamerica | |
U.S. House of Representatives | |
UBS | |
Under Armour | |
Untracht Early LLC | |
Valic Corporation | |
Viacom | |
Willis Towers Watson | |
Yelp |